Round 2
FIDE names and ratings shown. (New list every month.)
WCU ratings are as listed, used for board order.
Abergavenny |
2/12/2018 |
Round 2 |
---|
WCU | Fide | Abergavenny | Cardiff | Fide | WCU |
2139 | 2106 | Morris, Charles F | 0 | 1 | Toczek, Grzegorz | 2257 | 2318 |
1983 | 2004 | Saunders, Walter N. R. | 0 | 1 | Brown, Thomas | 2068 | 2144 |
2006 | 1956 | Miles, Richard | 0.5 | 0.5 | Hatchett, Paul | 1982 | 2060 |
1924 | 1832 | Llewellyn, David | 1 | 0 | Fathallah, Joe | 1976 | 2067 |
1981 | 1901 | Parry, Matthew | 0.5 | 0.5 | Sivarajasingam, Shayanna | 1777 | 1884 |
1827 | 1702 | Allford, Zane | 1 | 0 | Sivarajasingam, Venetia | 1769 | 1906 |
| 3 | 3 | |
Merthyr |
2/12/2018 |
Round 2 |
---|
WCU | Fide | The Full Ponty | Nidum | Fide | WCU |
2073 | 1940 | Davis, Lee | 0 | 1 | Musson, Adam J | 2005 | 2090 |
2071 | 2034 | Gilbert, Jonathan A. | 0 | 1 | Saunders, Robert | 2068 | 2054 |
2026 | 1930 | Waterfield, John W | 0 | 1 | Yeo, Gareth | 1942 | 1990 |
1998 | 1888 | Jukes, Sam | 1 | 0 | Gibbons, Andrew | 1945 | 2038 |
1889 | 1761 | Harris, Calum | 0 | 1 | Davies, Matthew | 1940 | 2041 |
1756 | 1863 | James, Dai | 0 | 1 | Jones, Ian Robert | 1958 | 2006 |
| 1 | 5 | |
Tanygroes |
2/12/2018 |
Round 2 |
---|
WCU | Fide | Cardigan | White Knights | Fide | WCU |
2324 | 2259 | Williams, A. Howard | 1 | 0 | Hewitt, William | 2020 | 2097 |
2225 | 2203 | Jones, Iolo C | 0.5 | 0.5 | Pleasants, Allan J | 2077 | 2134 |
2163 | 2105 | Heap, Gerry | 0.5 | 0.5 | Young, Alan | 2046 | 2088 |
2023 | 1954 | Van Kemenade, Rudy | 0 | 1 | Garcia, Jason | 2020 | 2105 |
1940 | 1794 | Watkin-Jones, Adam | 0.5 | 0.5 | May, Adam J | 1897 | 2000 |
1800 | 1792 | Haigh, Tony | 0 | 1 | Bevan, Peter M | 1892 | 1961 |
| 2.5 | 3.5 | |